References

[i] How Does a Product Go from Factory to Your Home?;

Consumer Goods Journey From Production to Doorstep: 11-9-20 | The Junction LLC

[ii] Liquidity trapped in supply chains hits highest level in a decade, research finds: 6-7-21 | Eleanor Wragg;

Transportation and logistics: Deals 2022 midyear outlook: 2022 | Darach Chapman & Roland Stickler

[iii] The consumer demand recovery and lasting effects of COVID-19 | McKinsey: : 3-17-20 | Jaana Remes, James Manyika, Sven Smit, Sajal Kohli, Victor Fabius, Sundiatu Dixon-Fyle, and Anton Nakaliuzhnyi

[iv] Covid-19 Accelerated E-Commerce Adoption: What Does It Mean For The Future?  12-29-20 | Amit Mathradas;

US E-Commerce Trends and the Impact on Logistics : Kearney;

5 Strategies for Navigating Long Lead Times and Material Shortages 2022 | Border States Supply Chain Solutions;

Aging Fleets Call for Predictive Maintenance: 4-28-22 | Uptake;

Fighting Worker Shortages Through Connectivity: : Valerie Kerns

[v] How big is the logistics industry? - FreightWaves: 1-11-20 | Todd Maiden;

[vi] Private Equity: 2021 Year in Review and 2022 Outlook | Harvard: 2-9-22 | Steven A. Cohen, Karessa L. Cain, and Alon B. Harish, Wachtell, Lipton, Rosen & Katz

[vii] M&A in 2021 and Trends for 2022 | Morrison & Foerster (mofo.com): 1-20-22 | Morrison Foerster

[viii] M&A in 2021 and Trends for 2022 | Morrison & Foerster (mofo.com): 1-20-22 | Morrison Foerster

[ix] Aggregated data from: 451 research and public press releases

Search criteria: Deal size: >$10M, Start date: 04/01/2019, Deal Type: Growth / Expansion, All VC Stages, Verticals: Application Software, Supply Chain Management, Business Intelligence, Enterprise Resource Planning, Transportation & Logistics, Geography: Global

[x] Aggregated data from Pitchbook and public press releases

Search criteria: Deal size: >$10M, Start date: 08/01/2018, Deal Type: Growth / Expansion, All VC Stages, Verticals: Business / Productivity Software, SaaS, Supply Chain Tech, TMT, Logistics, Mobility Tech, Geography: North America, Europe

[xi] 2021's record year for US Venture Capital | PitchBook

[xii] Six charts that show 2021's record year for US venture capital: 1-19-22 | Priyamvada Mathur

After Record Year, Supply Chain Funding Shows No Signs of Breaking Down: 2-7-22 | Chris Metinko

[xiii FourKites Secures $100M Series D Funding from THL, Qualcomm Ventures, Volvo Group and Zebra Technologies | FourKites

[xiv] Aggregated data from Pitchbook

Search criteria: Deal size: >$5M, Start date: 03/01/2017, Deal Type: Growth / Expansion, All VC Stages, Verticals: Business / Productivity Software, SaaS, Supply Chain Tech, TMT, Logistics, Mobility Tech, Artificial Intelligence & Machine Learning, Geography: North America, Europe